New Opportunities for Accessing Health Information in the Twin Tiers |
||
Medical Databases |
||
|
|
||
Web Searching Search engines Medical search engines Metasearch Engines Subject directories Medical directories Search techniques Evaluating Information Issues to Consider Evaluation Checklist Medical Databases PubMed Health Reference ASAP Internet Grateful Med ClinicalTrials Database Descriptions Help Using Databases Document Delivery Interlibrary Loan Loansome Doc DocLine Miscellaneous Tools Current Awareness Electronic Journals Medical Reference Grant Opportunities Training the User Issues to Address Handouts to Use Sample Outlines Glossary Webster Medical Dictionary Other Online Glossaries Bibliography Workshop References Home Back to Workshop Home |
PubMed |
||||
|---|---|---|---|---|---|
| PubMed is a database of "citations and author abstracts to articles covering medicine, nursing, dentistry, veterinary medicine, the health care system, and the preclinical sciences." Covers to over 4,000 journals that make up MEDLINE, plus PREMEDLINE and NCBI's molecular biology databases. Unlike MEDLINE, PubMed links to the full text of journals of selected journals. Geared toward the experienced searcher and health-care professional. | |||||
|
|
|||||
| Health Reference ASAP | |||||
| Health Reference ASAP is an index to nursing and allied health journals, related health journals, and personal health pamphlets and reference books. Many of the articles in this index are full text. In contrast to PubMed, Health Reference ASAP indexes many articles and other publications that are geared to the lay user. This index is available at no charge to all New York State residents at local libraries through a project called EmpireLink, funded through the New York State Library by a grant. Ask at your medical, public, or college library for information on using Health Reference ASAP. | |||||
|
|
|||||
| NLM Gateway | |||||
| The NLM Gateway provides a single engine to simultaneously search journals citations from PubMed, books from NLM's online catalog, datababanks from HSRPROJ (Health Services Research Projects in Progress), and MedlinePlus health and drug information. Other resources, such as ClinicalTrials, will be added in the future. Target audiences for the Gateway include physicians and other health care providers, researchers, librarians, students, and increasingly, patients, their families, and the public. | |||||
|
|
|||||
| Internet Grateful Med | |||||
| Internet Grateful Med offers a search interface for MEDLINE and 14 other medical databases: AIDSLINE, AIDSDRUGS, AIDSTRIALS, BIOETHICSLINE, ChemID, DIRLINE, HealthSTAR, HISTLINE, HSRPROJ, OLDMEDLINE, POPLINE, SDILINE, SPACELINE, and TOXLINE. | |||||
|
|
|||||
|
MEDLINE |
|||||
| MEDLINE is an online database of citations and abstracts to over 4,000 journals in the fields of medicine, nursing, dentistry, veterinary medicine, and the preclinical sciences. There are many Web sites where MEDLINE can be searched at no charge. The official versions are at PubMed and Internet Grateful Med. | |||||
|
|
|||||
| Clinical Trials | |||||
| Clinical Trials "are research studies in which new treatments - drugs, diagnostics procedures, vaccines, and other therapies - are tested in people to see if they are safe and effective." Clinical Trials "provides patients, family members and members of the public current information about clinical research studies." | |||||
|
|
|||||
|
MeSH Headings |
|||||
| The MeSH browser offers an "online dictionary or thesaurus of current biomedical subject headings, subheadings, and supplementary chemical terms used in indexing and searching several MEDLARS databases." Using MeSH headings allows a user to do more precise searching. | |||||
|
|
|||||
| CHID: Combined Health Information Online | |||||
| "CHID is a bibliographic database produced by health-related agencies of the Federal Government. This database provides titles, abstracts, and availability information for health information and health education resources." | |||||
|
|
|||||
| NLM Database Descriptions | |||||
| National Library of MedicineOnline Databases and Databanks Fact Sheet is a complete list of available NLM databases with descriptions of subject content, types of materials covered, and special features. | |||||
|
|
|||||
|
Funded by the National Library of Medicine through the National Network of Libraries of Medicine, Middle Atlantic
Region. |
|||||